
Company Type:Supplier Export Data Update Time:2025-11-06 Origin: UnKnow, All year 2017 Supplier Transaction record 5 item ,Importing country:Pakistan
HScode 1
Times 5
Amount 0
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190313 | ||
| Importer | KOHISTAN TEA COMPANY ![]() |
||
| Importer address | SHOP NO 250 RAZI MARKET DAWOOD CHOWRANGI LANDHI KARACHI PAKISTAN | ||
| Supplier | SSOE KENYA LIMITED ![]() |
||
| Supplier address | P O BOX 88868 2ND FLOOR TEA T | ||
| Loading port | MOMBASA | Destination port | KPPI |
| Product description | AFRICAN BLACK TEATranslation | ||
| Quantity | 13 | Quantity unit | units |
| Weight | 12.2902 | ||
| Packages | 200 | Type of packaging | PACKAGES |
| Bill of lading | EMKAYMBAKHI19961 | ||
| Vessel name | HUGO SCHULTE | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
5Times
-
0Amount
-
5Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170302 | - | - | - | LPAF | ||
| 20171005 | - | - | - | LPAF | ||
| 20171001 | - | - | - | LPAF | ||
| 20170825 | - | - | - | LPAF | ||
| 20170928 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail